Description
| Screen size | 50 in (127 cm) |
| Resolution | 4K UHD 2160p |
| Display | LED |
| Refresh rate | 60 Hz |
| Brand | Samsung |
| Television type | 4K Ultra HD TVs |
| Smart tech | Y |
| Tv features | Internet Ready, Bluetooth, High Dynamic Range, On Screen Display (OSD), Closed Captioning, Sleep Time (Switch Off), V-Chip Program Lockout |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Bixby, Alexa, Google Assistant |
| HDMI number | 2 |
| Mount type | Freestanding |
| High dynamic range format | HDR10+ |
| Sound technology | Dolby Digital |
| Color | Black |
| Video streaming quality | UHD |
| Number of speakers | 2 |
| Input/output type | Wireless |
| Inputs & outputs | Inputs – USB, RJ-45 & Outputs – HDMI |
| Input/output quantity | 2 |
| Accessories included | Remote Control, Power Cable, User Manual |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 18.3 lb (8.3 kg) |
| Assembled product height | 27.4 in (69.6 cm) |
| Depth (without stand) | 3 in (7.6 cm) |
| Depth (with stand) | 7.8 in (19.8 cm) |
| Height (with stand) | 27.4 in (69.6 cm) |
| Height (without stand) | 25.3 in (64.3 cm) |
| Series | U7900F |
| Model name | UN50U7900FFXZA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 28 |
| Vesa mounting pattern | 200 x 200 |
| Display backlight type | Edge Lit |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |



0.0 Average Rating Rated (0 Reviews)