Description
| Attribute | Details |
|---|---|
| Headphone Form Factor | In-ear |
| Noise Cancelling | Active Noise Cancellation (ANC) |
| Connection | Wireless |
| Bluetooth Version | 5.3 |
| Wireless Delay Time | Less than 30 ms |
| Estimated Battery Life | 3–5 Hours |
| Music Time | 4 Hours |
| Battery Capacity (Earbuds / Case) | 40 mAh / 800 mAh |
| Battery Capacity (Overall) | 200–500 mAh |
| Battery Charging Time | 1–3 Hours |
| Charging Time | Less than 1 Hour |
| Charging Interface | Type-C |
| Battery Indicator | Digital Display |
| Control Method | Touch Control |
| Volume Control | Yes |
| Drivers | 8 mm |
| Codecs | AAC |
| Waterproof Standard | IPX-5 |
| Material | Plastic |
| Effective Wireless Range | 10 M |
| Touch Screen | No |
| Private Mold | Yes |
| Brand Name | No Brand |
| Place of Origin | Guangdong, China |
| Certifications | CE, RoHS |


0.0 Average Rating Rated (0 Reviews)