Description
| Attribute | Details |
|---|---|
| Connection | Wired + Wireless Dual Mode |
| Bluetooth Standard | Bluetooth v5.3 |
| Channels | 2 (2.0) |
| Output Power | 30–50W |
| Cabinet Material | Metal, Plastic |
| Frequency Range | 100Hz–20kHz |
| Use | Home Theatre, Portable Audio Player, Mobile Phone, Karaoke Player, Computer, Stage, Outdoor, Party |
| Power Source | DC Adapter |
| Battery | Yes |
| Estimated Battery Life | 3–5 hours |
| Battery Capacity (mAh) | 3000–5000 mAh |
| Battery Charging Time | 3–5 hours |
| Waterproof Standard | No |
| Woofer Size / Full-Range Size | 8″ |
| Tweeter Size | Tweeter |
| Impedance | 8Ω |
| Audio Crossover | Full-Range |
| PMPO | >800W |
| Supported Audio Codecs | MP3 |
| Support App | No |
| Remote Control | Yes |
| Display Screen | Yes |
| Voice Control | No |
| Built-in Microphone | Yes |
| Support Microphone | Support Wireless Connection |
| Handheld Microphone | With 1 Microphone |
| LED Lighting | RGB |
| Feature | Colorful LED Light, Radio, Karaoke |
| Private Mold | Yes |
| Support Memory Card | Yes |
| Model Number | DR8819 |
| Number of Loudspeaker Enclosure | 1 |
| Battery Capacity | 3000–5000 mAh |
| Brand Name | OEM |
| Function | Play Music |
| Keyword | Wireless Speaker Bluetooth |
| Usage | Outdoor Activities |
| Product Name | Portable Trolley Speaker |
| Style | Portable Outdoor Party |
| Name | Portable Outdoor Karaoke Speaker |
| Item | DJ Sound Box |
| Feature | Super Bass Stereo Sound |
| Application | Party Disco |
| Support | Smartphone |


0.0 Average Rating Rated (0 Reviews)