Description
| Attribute | Details |
|---|---|
| Connection | Wired + Wireless Dual Mode |
| Bluetooth Standard | Yes |
| Channels | 2 (2.0) |
| Output Power | 50–100W |
| Cabinet Material | Wood |
| Frequency Range | 100Hz–20kHz |
| Use | Computer, Home Theatre, Portable Audio Player, Mobile Phone, Outdoor |
| Power Source | Battery Power |
| Battery | Yes |
| Estimated Battery Life | 3–5 hours |
| Battery Capacity (mAh) | 3000–5000 mAh |
| Battery Charging Time | 1–3 hours |
| Waterproof Standard | No |
| Tweeter Size | Tweeter |
| Impedance | 4Ω |
| Audio Crossover | Full-Range |
| PMPO | >800W |
| Supported Audio Codecs | MP3 |
| Support App | No |
| Remote Control | Yes |
| Display Screen | Yes |
| Voice Control | Yes |
| Built-in Microphone | Yes |
| Support Microphone | No |
| Handheld Microphone | No |
| LED Lighting | RGB |
| Feature | Karaoke, LED Flashing Light, Phone Function, Play Video, EZCast, Radio |
| Private Mold | Yes |
| Support Memory Card | Yes |
| Model Number | BK-28 |
| Number of Loudspeaker Enclosure | 1 |
| Battery Capacity | 3000–5000 mAh |
| Brand Name | Oudiobop |


0.0 Average Rating Rated (0 Reviews)